Tour Dates: Difference between revisions
Line 284: | Line 284: | ||
| | | | ||
| | | | ||
|} | |} | ||
Line 299: | Line 293: | ||
!style="width: 5%"| Photos | !style="width: 5%"| Photos | ||
!style="width: 5%"| Recorded | !style="width: 5%"| Recorded | ||
|- | |||
|'''[[Live at the Spud Goodman Show|1992-XX-XX]]''' | |||
|The Spud Goodman Show (date unconfirmed) | |||
|Yes | |||
| | |||
|Yes | |||
|- | |- | ||
|'''[[1992-05-08]]''' | |'''[[1992-05-08]]''' | ||
Line 332: | Line 332: | ||
|'''[[1992-06-26]]''' | |'''[[1992-06-26]]''' | ||
|RKCNDY, Seattle, WA | |RKCNDY, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-06-28]]''' | |'''[[1992-06-28]]''' | ||
|OK Hotel, Seattle, WA | |OK Hotel, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-07-08]]''' | |'''[[1992-07-08]]''' | ||
Line 350: | Line 350: | ||
|'''[[1992-07-11]]''' | |'''[[1992-07-11]]''' | ||
|The Swan, Seattle, WA | |The Swan, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-07-18]]''' | |'''[[1992-07-18]]''' | ||
Line 362: | Line 362: | ||
|'''[[1992-07-23]]''' | |'''[[1992-07-23]]''' | ||
|The Weathered Wall, Seattle, WA | |The Weathered Wall, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-07-29]]''' | |'''[[1992-07-29]]''' | ||
|The Colourbox, Seattle, WA | |The Colourbox, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-08-01]]''' | |'''[[1992-08-01]]''' | ||
|Off Ramp Cafe, Seattle, WA | |Off Ramp Cafe, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-08-14]]''' | |'''[[1992-08-14]]''' | ||
Line 386: | Line 386: | ||
|'''[[1992-08-15]]''' | |'''[[1992-08-15]]''' | ||
|RKCNDY, Seattle, WA | |RKCNDY, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-08-21]]''' | |'''[[1992-08-21]]''' | ||
Line 398: | Line 398: | ||
|'''[[1992-09-05]]''' | |'''[[1992-09-05]]''' | ||
|RKCNDY, Seattle, WA | |RKCNDY, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-09-20]]''' | |'''[[1992-09-20]]''' | ||
Line 416: | Line 416: | ||
|'''[[1992-10-16]]''' | |'''[[1992-10-16]]''' | ||
|Crocodile Cafe, Seattle, WA | |Crocodile Cafe, Seattle, WA | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
| align="Center" | | | align="Center" | | ||
|- | |- | ||
|'''[[1992-10-24]]''' | |'''[[1992-10-24]]''' |
Latest revision as of 18:30, 7 October 2025
Here are all the known shows Kristen Barry performed. There will be many gaps and some unknown dates/venues. 1989 and 1991 seem particularly hard to find.
They apparently opened for Mookie Blaylock (Pearl Jam) and possibly Alice in Chains in 1991 or earlier, seemingly not listed on any known posters though, may just be credited as "special guests" or "and others".
Please contact me if you have any information I'm missing.
1988
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988-06-07 | The Vogue, Seattle, WA |
1989
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1989-11-07 | The Vogue, Seattle, WA | |||
1989-12-06 | The Central Tavern, Seattle, WA | |||
1989-12-15 | Squid Row Tavern, Seattle, WA | |||
1989-12-19 | The Vogue, Seattle, WA |
1990
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1990-03-23 | Re-Bar, Seattle, WA | |||
1990-04-18 | The Central Tavern, Seattle, WA | Partial | ||
1990-04-19 | Backstage, Seattle, WA | |||
1990-05-03 | The Central Tavern, Seattle, WA | |||
1990-05-11 | Backstage, Seattle, WA | |||
1990-05-14 | Off Ramp Cafe, Seattle, WA | |||
1990-06-06 | Red Ant Films, Seattle, WA | |||
1990-06-09 | OK Hotel, Seattle, WA | |||
1990-06-12 | The Vogue, Seattle, WA | |||
1990-07-05 | The Central Tavern, Seattle, WA | |||
1990-07-22 | Mural Amphitheatre, Seattle, WA | |||
1990-07-31 | The Vogue, Seattle, WA | |||
1990-08-16 | New Melody Tavern, Seattle, WA | |||
1990-08-22 | Off Ramp Cafe, Seattle, WA | |||
1990-08-24 | The Central Tavern, Seattle, WA | |||
1990-09-01 | The Central Tavern, Seattle, WA | |||
1990-09-05 | The Vogue, Seattle, WA | |||
1990-09-08 | OK Hotel, Seattle, WA | |||
1990-09-15 | Backstage, Seattle, WA | |||
1990-09-28 | The Central Tavern, Seattle, WA | |||
1990-10-04 | Off Ramp Cafe, Seattle, WA | |||
1990-10-10 | New Melody Tavern, Seattle, WA | |||
1990-11-06 | The Central Tavern, Seattle, WA | |||
1990-11-06 | The Oxford, Seattle, WA | |||
1990-11-23 | OK Hotel, Seattle, WA | |||
1990-11-27 | The Vogue, Seattle, WA | |||
1990-11-29 | The Central Tavern, Seattle, WA | Partial | ||
1990-12-21 | New Melody Tavern, Seattle, WA |
1991
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1991-01-13 | OK Hotel, Seattle, WA | |||
1991-02-10 | The Swan, Seattle, WA | |||
1991-02-13 | Off Ramp Cafe, Seattle, WA | |||
1991-03-05 | Re-Bar, Seattle, WA | |||
1991-04-19 | Backstage, Seattle, WA | |||
1991-07-05 | The Central Tavern, Seattle, WA | |||
1991-08-15 | RKCNDY, Seattle, WA | |||
1991-08-22 | Off Ramp Cafe, Seattle, WA |
1992
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1992-XX-XX | The Spud Goodman Show (date unconfirmed) | Yes | Yes | |
1992-05-08 | Crocodile Cafe, Seattle, WA | |||
1992-05-30 | Crocodile Cafe, Seattle, WA | |||
1992-06-12 | RKCNDY, Seattle, WA | |||
1992-06-18 | RKCNDY, Seattle, WA | |||
1992-06-21 | Mural Amphitheatre, Seattle, WA | |||
1992-06-26 | RKCNDY, Seattle, WA | |||
1992-06-28 | OK Hotel, Seattle, WA | |||
1992-07-08 | The Vogue, Seattle, WA | |||
1992-07-11 | The Swan, Seattle, WA | |||
1992-07-18 | Off Ramp Cafe, Seattle, WA | |||
1992-07-23 | The Weathered Wall, Seattle, WA | |||
1992-07-29 | The Colourbox, Seattle, WA | |||
1992-08-01 | Off Ramp Cafe, Seattle, WA | |||
1992-08-14 | Off Ramp Cafe, Seattle, WA | |||
1992-08-15 | RKCNDY, Seattle, WA | |||
1992-08-21 | Backstage, Seattle, WA | |||
1992-09-05 | RKCNDY, Seattle, WA | |||
1992-09-20 | Ballard Firehouse, Seattle, WA | |||
1992-10-14 | RKCNDY, Seattle, WA | |||
1992-10-16 | Crocodile Cafe, Seattle, WA | |||
1992-10-24 | RKCNDY, Seattle, WA | |||
1992-10-30 | The Colourbox, Seattle, WA | |||
1992-11-06 | University Sports Bar, Seattle, WA | |||
1992-11-21 | RKCNDY, Seattle, WA | |||
1992-11-22 | RKCNDY, Portland, OR | |||
1992-11-23 | RKCNDY, Seattle, WA | |||
1992-11-28 | Crocodile Cafe, Seattle, WA | |||
1992-12-18 | Off Ramp Cafe, Seattle, WA | |||
1992-12-18 | RKCNDY, Seattle, WA | |||
1992-12-26 | Backstage, Seattle, WA |
1993
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1993-01-08 | Backstage, Seattle, WA | |||
1993-01-22 | The Edge, Seattle, WA | |||
1993-01-23 | University Sports Bar, Seattle, WA | |||
1993-02-06 | The Moore Theatre, Seattle, WA | |||
1993-02-19 | RKCNDY, Seattle, WA | |||
1993-04-13 | The Vogue, Seattle, WA | |||
1993-06-03 | Crocodile Cafe, Seattle, WA | |||
1993-11-03 | The Weathered Wall, Seattle, WA |
1994
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1994-01-15 | OK Hotel, Seattle, WA | |||
1994-02-27 | Backstage, Seattle, WA | |||
1994-03-23 | Moe's Mo' Rockin' Cafe, Seattle, WA | |||
1994-03-27 | The Colourbox, Seattle, WA | |||
1994-04-29 | RKCNDY, Seattle, WA | |||
1994-06-24 | The Weathered Wall, Seattle, WA | |||
1994-06-26 | The Colourbox, Seattle, WA | |||
1994-10-27 | The Weathered Wall, Seattle, WA | |||
1994-11-03 | The Colourbox, Seattle, WA | |||
1994-11-14 | Fox Theatre, Boulder, CO | |||
1994-12-11 | The Colourbox, Seattle, WA |
Between 1994-08-12 and 1994-08-16, Kristen performed backup vocals for Heart at the Backstage. Selections of these performances would be released as The Road Home.
1995
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1995-03-02 | OK Hotel, Seattle, WA | |||
1995-04-07 | OK Hotel, Seattle, WA | |||
1995-05-27 | OK Hotel, Seattle, WA | |||
1995-07-01 | Beatnix, Seattle, WA | |||
1995-09-01 | Bumbershoot 95, Bumbrella Stage, Seattle, WA |
Kristen again performed backup vocals for Heart, this time at the Moore Theatre. This concert was filmed and released as The Road Home (on video this time).
1996
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1996-05-01 | Opium Den, Los Angeles, CA | |||
1996-05-15 | Hollywood Moguls, Los Angeles, CA | |||
1996-05-17 | Bottom of the Hill, San Francisco, CA | |||
1996-05-21 | Alligator Lounge, Santa Monica, CA | |||
1996-05-24 | Linda's Doll Hut, Anaheim, CA | |||
1996-05-25 | Nicholby's Night Club, Ventura, CA | |||
1996-05-28 | Alligator Lounge, Santa Monica, CA | |||
1996-06-01 | Heritage Festival Abstract Stage, Camp Pollock, CA | |||
1996-06-13 | Maxwell's, Hoboken, NJ | |||
1996-06-14 | Paradise Lounge, San Francisco, CA | |||
1996-06-16 | Opium Den, Los Angeles, CA | |||
1996-06-24 | Black Cat, Washington, DC | |||
1996-06-30 | The Middle East Downstairs, Cambridge, MA | |||
1996-07-05 | Granny Killam's Industrial Drinkhouse, Portland, ME | |||
1996-07-06 | Bill's Bar, Boston, MA | |||
1996-07-13 | Mercury Lounge, New York, NY | |||
1996-07-14 | 9:30 Club, Washington, DC | Partial | ||
1996-07-16 | Variety Playhouse, Atlanta, GA | |||
1996-07-17 | Howling Wolf, New Orleans, LA | |||
1996-07-19 | Rockefeller's, Houston, TX | |||
1996-07-20 | Trees, Dallas, TX | |||
1996-07-22 | The Bug Theatre, Denver, CO | |||
1996-07-23 | DV8, Salt Lake City, UT | |||
1996-07-25 | Pappy & Harriet's Palace, Pioneertown, CA | |||
1996-07-26 | El Rey Theatre, Los Angeles, CA | Partial | ||
1996-07-27 | Great American Music Hall, San Francisco, CA | |||
1996-07-28 | Esalen Institute, Big Sur, CA | |||
1996-07-30 | Paris Theater, Portland, OR | |||
1996-07-31 | Stage 4 Theater, Portland, OR | |||
1996-08-01 | Showbox Comedy and Supper Club, Seattle, WA | |||
1996-08-06 | Crocodile Cafe, Seattle, WA | Partial | ||
1996-09-19 | Dead Goat Saloon, Salt Lake City, UT | |||
1996-09-19 | KXRX-FM Studios, Salt Lake City, UT | Yes | Yes | |
1996-10-XX | Hard Rock Cafe, Seoul, South Korea | |||
1996-10-XX | Unknown Variety Show, Busan, South Korea | Yes | ||
1996-10-11 | Hard Rock Cafe, Hong Kong, China | |||
1996-10-XX | Unknown Radio Station, Kuala Lumpur, Malaysa | Yes | ||
1996-10-12 | Hard Rock Cafe, Kuala Lumpur, Malaysia | |||
1996-10-XX | Hard Rock Cafe, Jakarta, Indonesia | |||
1996-10-17 | Hard Rock Cafe Singapore, Singapore, Singapore | Yes | ||
1996-11-06 | Urban Art Bar, Houston, TX | |||
1996-11-07 | Beacon Theatre, New York, NY | |||
1996-11-08 | Club Metronome, Burlington, VT | |||
1996-11-09 | Unknown Venue, Boston, MA | |||
1996-11-11 | The Bottom Line, New York, NY | |||
1996-11-12 | Brownies, New York, NY | |||
1996-11-15 | Unknown Venue, Philadelphia, PA | |||
1996-11-16 | Unknown Venue, Providence, RI | |||
1996-11-17 | Tuxedo Junction, Danbury, CT | Yes | Yes | |
1996-11-19 | Toad's Place, New Haven, CT | Yes | ||
1996-11-20 | Crowbar, State College, PA | |||
1996-11-21 | The Chameleon Club, Lancaster, PA | |||
1996-11-22 | Trabant Student Center, Newark, DE | |||
1996-11-23 | 9:30 Club, Washington, DC | |||
1996-11-24 | Maxwell's, Hoboken, NJ | Yes | ||
1996-11-25 | Fletcher's, Baltimore, MD | |||
1996-11-30 | Dark Horse Tavern, Atlanta, GA | |||
1996-12-02 | Electric Lounge, Austin, TX | |||
1996-12-04 | Urban Art Bar, Houston, TX | Yes | Yes | |
1996-12-07 | Bluebird Theater, Denver, CO | |||
1996-12-08 | Spanky's, Salt Lake City, UT | |||
1996-12-10 | Crocodile Cafe, Seattle, WA | |||
1996-12-11 | La Luna, Portland, OR | |||
1996-12-13 | The Press Club, Sacramento, CA | |||
1996-12-15 | Bottom of the Hill, San Francisco, CA | |||
1996-12-16 | Opium Den, Los Angeles, CA |
They also performed at CBGB's (NYC) the day they got the finished CD. Possibly before the Mercury Lounge show on the 13th as there is a gap there.
1997
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1997-04-04 | Fletcher's, Baltimore, MD | |||
1997-04-05 | Maxwell's, Hoboken, NJ | Yes | Yes | |
1997-04-08 | The Bayou, Washington, DC | |||
1997-04-10 | Mercury Lounge, New York, NY | Yes | ||
1997-04-11 | Pontiac Grille, Philadelphia, PA | |||
1997-04-12 | Tommyknockers, Farmingdale, NY | Yes | Yes | |
1997-04-13 | The Strand, Providence, RI | Yes | ||
1997-04-14 | The Middle East Downstairs, Cambridge, MA | Yes | ||
1997-04-18 | Bill's Bar, Boston, MA | Yes | Yes | |
1997-04-22 | The 8x10, Baltimore, MD | |||
1997-04-23 | Thomas Wolfe Auditorium, Asheville, NC | |||
1997-04-26 | Franklin & Marshall College, Lancaster, PA | |||
1997-05-01 | Iron Horse Music Hall, Northampton, MA | Yes | ||
1997-05-03 | Tower Records, Philadelphia, PA | |||
1997-05-05 | Paradise Rock Club, Boston, MA | Yes | ||
1997-05-06 | Toad's Place, New Haven, CT | Yes | ||
1997-05-07 | Irving Plaza, New York, NY | |||
1997-05-09 | 9:30 Club, Washington, DC | |||
1997-05-10 | Fletcher's, Baltimore, MD | |||
1997-05-13 | The Saint, Asbury Park, NJ | |||
1997-05-29 | The Saint, Asbury Park, NJ | |||
1997-05-31 | Pontiac Grille, Philadelphia, PA |
In March, Kristen contributed backup vocals for Nancy Wilson for 2 shows at McCabes' Guitar Shop in Santa Monica, CA. This was partially released on CD.
1998
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1998-04-06 | The Mint, Los Angeles, CA | |||
1998-04-11 | The Mint, Los Angeles, CA | |||
1998-04-15 | The Viper Room, West Hollywood, CA | |||
1998-04-27 | The Mint, Los Angeles, CA | |||
1998-05-02 | The Mint, Los Angeles, CA | |||
1998-05-12 | Opium Den, Los Angeles, CA | |||
1998-05-15 | The Gig, Los Angeles, CA | |||
1998-05-19 | The Mint, Los Angeles, CA | |||
1998-05-26 | LunaPark, West Hollywood, CA | |||
1998-06-04 | The Joint, Los Angeles, CA | |||
1998-06-13 | St. Stephen's Green, Santa Monica, CA | |||
1998-06-27 | St. Stephen's Green, Santa Monica, CA | |||
1998-07-07 | The Mint, Los Angeles, CA | |||
1998-07-14 | The Mint, Los Angeles, CA | |||
1998-08-08 | St. Stephen's Green, Santa Monica, CA | |||
1998-08-30 | The Viper Room, West Hollywood, CA |
1999
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1999-05-08 | Brownies, New York, NY |
2001
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
2001-03-06 | Kendall Cafe, Cambridge, MA | |||
2001-04-12 | Lilli's, Somerville, MA | |||
2001-05-11 | Lizard Lounge, Cambridge, MA | |||
2001-07-14 | T.T. the Bear's Place, Cambridge, MA | |||
2001-10-14 | Kendall Cafe, Cambridge, MA | |||
2001-10-17 | Lizard Lounge, Cambridge, MA | |||
2001-10-30 | T.T. the Bear's Place, Cambridge, MA | |||
2001-12-03 | T.T. the Bear's Place, Cambridge, MA |
Kristen was also playing keyboards for Star Ghost Dog at this time, she joined them around mid-late 2000.
2003
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
2003-04-15 | Lizard Lounge, Cambridge, MA | |||
2003-06-21 | Paradise Lounge, Boston, MA |
Kristen was also playing keyboards for Ad Frank at this time.
2004
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
2004-01-19 | T.T. the Bear's Place, Cambridge, MA | |||
2004-11-14 | The Middle East Corner Upstairs, Cambridge, MA |