Song List: Difference between revisions
From The Kristen Barry Archive
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Title !! Release !!data-sort-type="number"| | !Title !! Release !!data-sort-type="number"| Recorded | ||
|- | |- | ||
|[[And the Rain Came Down]]||Unreleased||1998-1999 | |[[And the Rain Came Down]]||Unreleased||1998-1999 | ||
| Line 12: | Line 12: | ||
|[[Beginning to the End]]||Unreleased||1998-1999 | |[[Beginning to the End]]||Unreleased||1998-1999 | ||
|- | |- | ||
|[[Big Girl]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]|| | |[[Big Girl]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]||1995 | ||
|- | |- | ||
|[[Blindfolded]]||Unreleased||???? | |[[Blindfolded]]||Unreleased||???? | ||
| Line 26: | Line 26: | ||
|[[Come This Spring]]||[[Can't Make You & 8 other titles]]||1993 | |[[Come This Spring]]||[[Can't Make You & 8 other titles]]||1993 | ||
|- | |- | ||
|[[Cool]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]|| | |[[Cool]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]||1995 | ||
|- | |- | ||
|[[Created]]||[[The Beginning. The Middle. The End.]]<br>[[Created (promo single)]]|| | |[[Created]]||[[The Beginning. The Middle. The End.]]<br>[[Created (promo single)]]||1995 | ||
|- | |- | ||
|[[Cupcake and Boo Boo Cow]]||[[The Beginning. The Middle. The End.]]|| | |[[Cupcake and Boo Boo Cow]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[Cypress and the Hourglass]]||Unreleased||1998-1999 | |[[Cypress and the Hourglass]]||Unreleased||1998-1999 | ||
|- | |- | ||
|[[Don't Cry]] [Neil Young cover]||[[The Beginning. The Middle. The End.]]|| | |[[Don't Cry]] [Neil Young cover]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[Emma's Leaving]]||[[Kristen Barry songs]]||???? | |[[Emma's Leaving]]||[[Kristen Barry songs]]||???? | ||
| Line 40: | Line 40: | ||
|[[Fiend]]||Unreleased||1997 | |[[Fiend]]||Unreleased||1997 | ||
|- | |- | ||
|[[Foolishness]]||[[The Beginning. The Middle. The End.]]|| | |[[Foolishness]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[For All of This]]||Unreleased||1998-1999 | |[[For All of This]]||Unreleased||1998-1999 | ||
| Line 50: | Line 50: | ||
|[[Go Back]]||[[Can't Make You & 8 other titles]]||1993 | |[[Go Back]]||[[Can't Make You & 8 other titles]]||1993 | ||
|- | |- | ||
|[[God In The Box]]||[[The Beginning. The Middle. The End.]]|| | |[[God In The Box]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[Good Intentions]]||[[Kristen Barry songs]]||???? | |[[Good Intentions]]||[[Kristen Barry songs]]||???? | ||
|- | |- | ||
|[[Gotta Go]]||[[The Beginning. The Middle. The End.]]|| | |[[Gotta Go]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[Grace]]||[[Kristen Barry songs]]||???? | |[[Grace]]||[[Kristen Barry songs]]||???? | ||
|- | |- | ||
|[[I Put You]]||[[The Beginning. The Middle. The End.]]|| | |[[I Put You]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[I Swear]]||[[The Beginning. The Middle. The End.]]|| | |[[I Swear]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[I Want You]]||[[Can't Make You & 8 other titles]]||1993 | |[[I Want You]]||[[Can't Make You & 8 other titles]]||1993 | ||
| Line 74: | Line 74: | ||
|[[Joy]]||Unreleased||???? | |[[Joy]]||Unreleased||???? | ||
|- | |- | ||
|[[Joyride]]||[[Home Alive]]|| | |[[Joyride]]||[[Home Alive]]||1994 | ||
|- | |- | ||
|[[Keeping Alive]]||[[Can't Make You & 8 other titles]]||1993 | |[[Keeping Alive]]||[[Can't Make You & 8 other titles]]||1993 | ||
| Line 92: | Line 92: | ||
|[[Never Forget]]||Unreleased||???? | |[[Never Forget]]||Unreleased||???? | ||
|- | |- | ||
|[[Nothing's Too Good]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]|| | |[[Nothing's Too Good]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]||1995 | ||
|- | |- | ||
|[[Now Loose in the Sky]]||Unreleased||1998-1999 | |[[Now Loose in the Sky]]||Unreleased||1998-1999 | ||
|- | |- | ||
|[[Ordinary Life]]||[[Cruel Intentions]]|| | |[[Ordinary Life]]||[[Cruel Intentions]]||1998 | ||
|- | |- | ||
|[[Our Story]]||Unreleased||???? | |[[Our Story]]||Unreleased||???? | ||
| Line 106: | Line 106: | ||
|[[Papa]]||[[Can't Make You & 8 other titles]]||1993 | |[[Papa]]||[[Can't Make You & 8 other titles]]||1993 | ||
|- | |- | ||
|[[Paralyzed]]||[[Can't Make You & 8 other titles]]<br>[[The Beginning. The Middle. The End.]]||1993/ | |[[Paralyzed]]||[[Can't Make You & 8 other titles]]<br>[[The Beginning. The Middle. The End.]]||1993/1995 | ||
|- | |- | ||
|[[Part of Me]]||[[Kristen Barry songs]]||???? | |[[Part of Me]]||[[Kristen Barry songs]]||???? | ||
| Line 122: | Line 122: | ||
|[[Safety]]||Unreleased||1998-1999 | |[[Safety]]||Unreleased||1998-1999 | ||
|- | |- | ||
|[[Seeing Gun]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]|| | |[[Seeing Gun]]||[[The Beginning. The Middle. The End.]]<br>[[Man of the Year]]||1995 | ||
|- | |- | ||
|[[Simplest of Things]]||Unreleased||???? | |[[Simplest of Things]]||Unreleased||???? | ||
| Line 142: | Line 142: | ||
|[[Take a Look Around]]||[[Kristen Barry songs]]||???? | |[[Take a Look Around]]||[[Kristen Barry songs]]||???? | ||
|- | |- | ||
|[[Take It Away]]||[[The Beginning. The Middle. The End.]]|| | |[[Take It Away]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[That's What They Say]]||[[Can't Make You & 8 other titles]]||1993 | |[[That's What They Say]]||[[Can't Make You & 8 other titles]]||1993 | ||
| Line 158: | Line 158: | ||
|[[Water Dancing]]||Unreleased||???? | |[[Water Dancing]]||Unreleased||???? | ||
|- | |- | ||
|[[Why Are You Wasting My Time]]||[[The Beginning. The Middle. The End.]]|| | |[[Why Are You Wasting My Time]]||[[The Beginning. The Middle. The End.]]||1995 | ||
|- | |- | ||
|[[Won't Get the Best of Me]]||[[1990 Demo Tape]]||1990 | |[[Won't Get the Best of Me]]||[[1990 Demo Tape]]||1990 | ||
Revision as of 20:57, 19 October 2025
All of Kristen's known songs (80 including covers).
Many of these are only known by title, as found in the ASCAP database.
