Tour Dates: Difference between revisions
From The Kristen Barry Archive
No edit summary |
No edit summary |
||
Line 167: | Line 167: | ||
!style="width: 10%"| Photos | !style="width: 10%"| Photos | ||
!style="width: 10%"| Recorded | !style="width: 10%"| Recorded | ||
|- | |||
|1997-04-04 | |||
|Fletcher's, Baltimore, MD | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-05 | |||
|Maxwell's, Hoboken, NJ | |||
|Yes | |||
| | |||
| | |||
|- | |||
|1997-04-08 | |||
|The Bayou, Washington, DC | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-10 | |||
|Mercury Lounge, New York, NY | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-11 | |||
|Pontiac Grille, Philadelphia, PA | |||
| | |||
| | |||
| | |||
|- | |- | ||
|[[1997-04-12]] | |[[1997-04-12]] | ||
|Tommyknockers, Farmingdale, NY | |Tommyknockers, Farmingdale, NY | ||
|align="Center"| Yes | | align="Center" | Yes | ||
| | |||
| align="Center" | Yes | |||
|- | |||
|1997-04-13 | |||
|The Strand, Providence, RI | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-14 | |||
|The Middle East Downstairs, Cambridge, MA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-18 | |||
|Bill's Bar, Boston, MA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-22 | |||
|The 8x10, Baltimore, MD | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-23 | |||
|Thomas Wolfe Auditorium, Asheville, NC | |||
| | |||
| | |||
| | |||
|- | |||
|1997-04-26 | |||
|Franklin & Marshall College, Lancaster, PA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-01 | |||
|Iron Horse Music Hall, Northampton, MA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-03 | |||
|Tower Records, Philadelphia, PA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-05 | |||
|Paradise Rock Club, Boston, MA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-06 | |||
|Toad's Place, New Haven, CT, USA | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-07 | |||
|Irving Plaza, New York, NY | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-09 | |||
|9:30 Club, Washington, DC | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-10 | |||
|Fletcher's, Baltimore, MD | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-13 | |||
|The Saint, Asbury Park, NJ | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-29 | |||
|The Saint, Asbury Park, NJ | |||
| | |||
| | |||
| | |||
|- | |||
|1997-05-31 | |||
|Pontiac Grille, Philadelphia, PA | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 17:07, 26 April 2025
This will have a list of all shows, as well as links to individual dates and what is known about them.
Currently it's just full of placeholders until I figure out how I want to display all of this...
1988
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
1989
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1989/06/12 | The Vogue, Seattle, WA, USA | |||
1989/11/07 | The Vogue, Seattle, WA, USA | |||
1989/12/06 | The Central Tavern, Seattle, WA, USA | |||
1989/12/15 | Squid Row Tavern, Seattle, WA, USA | |||
1989/12/19 | The Vogue, Seattle, WA, USA | |||
1989/XX/XX | The Spud Goodman Show (date unconfirmed) | Yes | Yes |
1990
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
1991
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
1992
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1992/06/07 | The Vogue, Seattle, WA, USA |
1993
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1993/06/07 | The Vogue, Seattle, WA, USA |
1994
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1994/06/07 | The Vogue, Seattle, WA, USA |
1995
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1995/06/07 | The Vogue, Seattle, WA, USA |
1996
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1996/06/07 | The Vogue, Seattle, WA, USA |
1997
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1997-04-04 | Fletcher's, Baltimore, MD | |||
1997-04-05 | Maxwell's, Hoboken, NJ | Yes | ||
1997-04-08 | The Bayou, Washington, DC | |||
1997-04-10 | Mercury Lounge, New York, NY | |||
1997-04-11 | Pontiac Grille, Philadelphia, PA | |||
1997-04-12 | Tommyknockers, Farmingdale, NY | Yes | Yes | |
1997-04-13 | The Strand, Providence, RI | |||
1997-04-14 | The Middle East Downstairs, Cambridge, MA | |||
1997-04-18 | Bill's Bar, Boston, MA | |||
1997-04-22 | The 8x10, Baltimore, MD | |||
1997-04-23 | Thomas Wolfe Auditorium, Asheville, NC | |||
1997-04-26 | Franklin & Marshall College, Lancaster, PA | |||
1997-05-01 | Iron Horse Music Hall, Northampton, MA | |||
1997-05-03 | Tower Records, Philadelphia, PA | |||
1997-05-05 | Paradise Rock Club, Boston, MA | |||
1997-05-06 | Toad's Place, New Haven, CT, USA | |||
1997-05-07 | Irving Plaza, New York, NY | |||
1997-05-09 | 9:30 Club, Washington, DC | |||
1997-05-10 | Fletcher's, Baltimore, MD | |||
1997-05-13 | The Saint, Asbury Park, NJ | |||
1997-05-29 | The Saint, Asbury Park, NJ | |||
1997-05-31 | Pontiac Grille, Philadelphia, PA |
1998
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
1999
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
2001
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
2003
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |
2004
Date | Venue | Setlist | Photos | Recorded |
---|---|---|---|---|
1988/06/07 | The Vogue, Seattle, WA, USA |