1995-09-01: Difference between revisions
From The Kristen Barry Archive
No edit summary |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
| location = Seattle, WA | | location = Seattle, WA | ||
| lineup = Kristen Barry<br>???<br> | | lineup = Kristen Barry<br>???<br> | ||
| bands = | | bands = | ||
}} | }} | ||
== Setlist == | == Setlist == | ||
| Line 17: | Line 17: | ||
== Notes == | == Notes == | ||
There is a recording of The Presidents... playing on the 2nd (Saturday) instead, but at a different venue. Unsure if this means The Olympian got it wrong, or they played 2 days. | There is a recording of The Presidents... playing on the 2nd (Saturday) instead, but at a different venue. Unsure if this means The Olympian got it wrong, or they played 2 days. | ||
You can also read a different article outlining all the acts and when they were scheduled to appear [https://archive.seattletimes.com/archive/19950831/2139109/its-bumbershoot-baby----heres-whos-where-at-the-arts-festival here]. That one also confirms the Saturday show for The Presidents. | |||
Latest revision as of 21:36, 26 March 2026
| 1995-09-01 | |
|---|---|
| Venue | Bumbershoot 95, Bumbrella Stage |
| Location | Seattle, WA |
| Date | September 1, 1995 |
| Lineup | Kristen Barry ??? |
| Other Acts | |
Setlist
(unknown)
Recording Info
None
Media

Notes
There is a recording of The Presidents... playing on the 2nd (Saturday) instead, but at a different venue. Unsure if this means The Olympian got it wrong, or they played 2 days.
You can also read a different article outlining all the acts and when they were scheduled to appear here. That one also confirms the Saturday show for The Presidents.
